Hello Sobat Rihants !
Update : 30 Juni 2013
NIM | UTS | PRA UAS |
5112412001 | 97 | 84 |
5112412002 | 94 | 84 |
5112412003 | 87 | 78 |
5112412004 | 81 | 74 |
5112412005 | 87 | 84 |
5112412006 | 82 | 78 |
5112412007 | 81 | 78 |
5112412008 | 90 | 78 |
5112412009 | 88 | 78 |
5112412010 | 85 | 84 |
5112412011 | 87 | 84 |
5112412012 | 94 | 84 |
5112412013 | 82 | 81 |
5112412014 | 92 | 95 |
5112412015 | 90 | 76 |
5112412016 | 87 | 84 |
5112412017 | 92 | 90 |
5112412018 | 88 | 78 |
5112412019 | 95 | 78 |
5112412020 | 92 | 76 |
5112412021 | 92 | 78 |
5112412022 | 88 | 76 |
5112412023 | 85 | 81 |
5112412024 | 94 | 94 |
5112412025 | 96 | 76 |
5112412026 | 82 | 72 |
5112412028 | 84 | 84 |
5112412029 | 92 | 87 |
5112412031 | 84 | 67 |
5112412032 | 94 | 87 |
5112412033 | 84 | 76 |
5112412034 | 89 | 89 |
5112412035 | 76 | 71 |
5112412036 | 85 | 75 |
5112412037 | 84 | 81 |
5112412039 | 84 | 82 |
5112412040 | 76 | 72 |
5112412041 | 76 | 72 |
5112412042 | 97 | 78 |
5112412084 | 82 | 75 |
Terima Kasih telah membaca ..
Kami berharap anda tetap di sini dengan ragam artikel menarik lainnya dan meninggalkan komentar ..
0 comments:
Post a Comment